Property Attributes
- MLS#7833942
- TypeSingle Family
- Listing Status Active
- CountyCobb
- CityKennesaw
- NeighborhoodHomesite
- Zip30144
- StyleRanch
- Year Built1957
- Taxes$ 4455
- Price$ 500,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.646 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
COMMERCIAL OPPORTUNITY WITH NS ZONING! EXCELLENT OPPORTUNITY FOR AN INVESTOR, BUSINESS OWNER OR DEVELOPER LOOKING FOR A PROPERTY WITH A COMMERCIAL POTENTIAL. PROPERTY FEATURES AN EXISTING 4 SIDED BRICK STRUCTURE, DRIVEWAY AND COVERED PARKING. SPACIOUS LOT (0.65 ACRES) TO ENVISION A VARIETY OF POSSIBILITIES. NS ZONING MAY ACCOMMODATE NEIGHBORHOOD SERVING COMMERCIAL USES, IDEAL POTENTIAL FOR REATAIL, OFFICES, RESTAURANTS, ETC. PROPERTY READY TO CLOSE!!
| Elementary School | Middle School | High School |
|---|---|---|
| Ford Elementary School | Lost Mountain Middle School | Harrison High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $550,000 |
| 9/14/2026 | 9$500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | Other |
| Utilities | None |
| Roof | Other |
| Appliances | Other |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Other |
| Year Built | 1957 |
| Electric | Other |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Other |
| Parcel Number | 20009901490 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Cobb - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Homesite |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | USE GPS |
| High School | Harrison |
| City | Kennesaw |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Ford |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4455 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lost Mountain |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Investor Owned |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Full |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Brick |
| Common Walls | No Common Walls |
| Window Features | None |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| Room Type | Other |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Other |
| Total Baths | 2 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Other |
| Dining Room Features | Other |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Driveway |
| Lot Features | Back Yard |
| Water Source | Public |
| Foundation Details | None |
| Building Area Total | 1614 |
| Lot Dimensions | x |
| Lot Size Acres | 0.646 |
| Road Surface Type | None |
| Lot Size Source | Public Records |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30144
Statistics provided by Inside Real Estate