Property Attributes
- MLS#7813990
- TypeSingle Family
- Listing Status Active
- CountyHall
- CityGainesville
- NeighborhoodMundy Mill
- Zip30504
- StyleTraditional
- Year Built2021
- Taxes$ 671
- Price$ 420,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.17 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
No rental restriction!Featuring a freshly painted interior and new flooring, this home offers a clean, updated feel with a thoughtful floor plan designed for comfortable everyday living.Welcome to this move-in ready home in the sought-after White Oak Park at Mundy Mill community, right in the heart of Gainesville and Hall County. The home includes spacious living areas, a functional layout, and a two-car garage, offering the perfect combination of comfort, style, and functionality. Whether relaxing at home or entertaining family and friends, the well-designed spaces make daily living easy and inviting. Enjoy the lifestyle of a desirable swim and tennis community with amenities including a swimming pool, tennis courts, playground, clubhouse, and community activities. Ideally located just minutes from shopping, restaurants, schools, parks, Lake Lanier, and local events, with convenient access to I-985 for an easy commute. Some photos are virtual staging. Fresh, convenient, and ready for its next owner, 4409 Beechnut VW is a wonderful opportunity to enjoy both a comfortable home and a vibrant Gainesville lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Mundy Mill Arts Academy Elementary School | Gainesville East Middle School | Gainesville High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $420,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave |
| HOA Fee | 695 |
| Garage Spaces | 2 |
| Association Fee Includes | Swim,Tennis |
| Patio/Porch Features | Front Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Fire Alarm |
| Construction Materials | HardiPlank Type |
| Year Built | 2021 |
| Electric | 110 Volts,220 Volts |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 08024 005421 |
| Waterfront Features | None |
| Community Features | Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Hall - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Mundy Mill |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | use GPS |
| High School | Gainesville |
| City | Gainesville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Mundy Mill Arts Academy |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 671 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Gainesville East |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,Entrance Foyer 2 Story |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Room Type | Other |
| Kitchen Features | Cabinets Other,Eat-in Kitchen,Kitchen Island,Pantry |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master,Split Bedroom Plan |
| Primary Bathroom Features | Double Vanity |
| Dining Room Features | Open Concept,Seats 12+ |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage |
| Lot Features | Back Yard,Front Yard,Level,Private |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2225 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Other |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30504
Statistics provided by Inside Real Estate