Property Attributes
- MLS#7793952
- TypeSingle Family
- Listing Status Active
- CountyHall
- CityGainesville
- NeighborhoodMundy Mill
- Zip30504
- StylePatio Home
- Year Built2017
- Taxes$ 3589
- Price$ 355,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.22 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
BEAUTIFULL HOME , BEST PLAN IN THE COMMUNITY. RANCH HOME WITH A 3 BEDROOMS , 2 BATHS , 2 CAR GARAGES , FULL FENCED PATIO TO ENJOY WITH FAMILY, FRIENDS AND PETS MASTER ON MAIN , NEW CARPET ,HARDWOOD FLOORS GARAGE IS BIG, NEW PAINT ON GARAGE FLOOR ,NEW CARPET , HARDWOOD FLOORS , GREAT ROOM WITH A FIREPLACE. THE KITCHEN HAS AN ISLAND AND GRANITE COUNTERS. GREAT OPPORTUNITY. HOUSE STILL ON 1 YEAR BUILDER WARRANTY
| Elementary School | Middle School | High School |
|---|---|---|
| Mundy Mill Arts Academy Elementary School | Gainesville East Middle School | Gainesville High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $395,000 |
| 7/6/2026 | 4$380,000 |
| 7/6/2026 | 1$385,000 |
| 8/3/2026 | 1$380,000 |
| 8/20/2026 | 3$369,000 |
| 9/14/2026 | 3$359,000 |
| 9/25/2026 | 1$355,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Asbestos Shingle,Shingle |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator |
| HOA Fee | 685 |
| Garage Spaces | 2 |
| Patio/Porch Features | None |
| Architectural Style | Patio Home |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Other |
| Year Built | 2017 |
| Electric | 110 Volts,220 Volts |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 08031 004188 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Semi-Annually |
| County | Hall - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Mundy Mill |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS friendly. |
| High School | Gainesville |
| City | Gainesville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Mundy Mill Arts Academy |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3589 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Gainesville East |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | High Ceilings 9 ft Main |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Living Room,Master Bathroom |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets Stain,Kitchen Island,Other Surface Counters,Pantry,Stone Counters,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Double Vanity |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Back Yard |
| Water Source | Public |
| Foundation Details | Brick/Mortar,Concrete Perimeter |
| Building Area Total | 1631 |
| Lot Dimensions | X |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Lot Size Source | Other |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30504
Statistics provided by Inside Real Estate