Property Attributes
- MLS#7835105
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityDacula
- NeighborhoodPinecrest Ridge
- Zip30019
- StyleTraditional
- Year Built2026
- Taxes$ 10
- Price$ 608,615
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Cove UHP Primary-on-Main Plan! This beautifully designed new construction home offers 5 Bedrooms, 4 Bathrooms, and an open-concept floor plan perfect for today's lifestyle. The main level features both a spacious Primary Suite and a Guest Suite with a full bath, making it ideal for multi-generational living or overnight guests. A welcoming foyer gallery leads to a versatile flex room that can be used as a home office, playroom, or media room. The open Great Room, Dining Area, and Kitchen create an inviting space for entertaining. The Kitchen features a large island with bar seating, a corner pantry, and overlooks the main living areas. The Dining Area opens to a covered rear patio, while the Great Room offers a wall of windows overlooking the backyard. The private Primary Suite includes a luxurious bath with dual vanities, a separate water closet, linen closet, and a large walk-in closet that connects directly to the laundry room for added convenience. The laundry room also provides access to the mudroom, which connects to the 2-car garage. Upstairs, you'll find three additional bedrooms, a huge loft, and two full bathrooms, providing plenty of space for family and guests. Move-in ready home. Contact the Listing Agent for information on available builder incentives.
| Elementary School | Middle School | High School |
|---|---|---|
| Dyer Elementary School | Twin Rivers Middle School | Mountain View High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $608,615 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,ENERGY STAR Qualified Equipment,Other |
| Cooling | Central Air,Electric,ENERGY STAR Qualified Equipment,Other |
| Utilities | Sewer Available,Underground Utilities,Other |
| Roof | Other |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Refrigerator,Other |
| HOA Fee | 900 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Maintenance Structure |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Vinyl Siding,Other |
| Year Built | 2026 |
| Electric | None |
| View | Neighborhood,Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | R7018 264 |
| Waterfront Features | None |
| Community Features | Dog Park,Park |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Appliances |
| Subdivision Name | Pinecrest Ridge |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | Take I-85N and GA-324 E to Hurricane Shoals Rd. Turn right onto Hurricane Shoals Rd and destination will be on the left. |
| High School | Mountain View |
| City | Dacula |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Dyer |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 10 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Twin Rivers |
| Property Condition | Under Construction |
| Standard Status | Active |
| Tax Lot | 25A |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | High Ceilings 9 ft Main,His and Hers Closets,Smart Home,Walk-In Closet(s),Other |
|---|---|
| Basement | None |
| Flooring | Other |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Factory Built,Living Room,Other Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Window Treatments |
| Above Grade Finished Area | 3020 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Other |
| Total Bedrooms | 5 |
| Room Type | Bathroom,Bedroom,Family Room,Kitchen,Laundry,Living Room,Master Bathroom,Master Bedroom,Other |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets Other,Kitchen Island,Other Surface Counters,Pantry,Pantry Walk-In,Solid Surface Counters,Other |
| Total Baths | 4 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Vanity,Shower Only,Other |
| Dining Room Features | Open Concept,Other |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Back Yard,Front Yard,Landscaped,Other |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 3020 |
| Road Surface Type | Paved |
| Lot Size Source | Not Available |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30019
Statistics provided by Inside Real Estate