Property Attributes
- MLS#7685341
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityDacula
- NeighborhoodPinecrest Ridge
- Zip30019
- StyleTraditional
- Year Built2025
- Taxes$ 10
- Price$ 535,223
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.16 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Brooke UHP Welcome to this beautifully designed move-in ready new construction home offering 4 Bedrooms, 3.5 Baths, and a versatile Loft area upstairs! The thoughtfully designed floor plan features the luxurious Primary Suite on the main level, complete with a spa-inspired bath, dual vanities, and a convenient direct-access laundry room connected to the spacious walk-in closet. Designed for both everyday living and entertaining, the open-concept main living area showcases a cozy fireplace, expansive great room, bright breakfast area, and an island kitchen filled with natural light from the abundance of rear-facing windows. The chef’s kitchen includes a large work island with bar stool seating, generous cabinetry, and a walk-in pantry. Just off the 2-car garage, you'll find a spacious mud room offering the perfect drop zone for daily convenience. Upstairs features a flexible Loft space ideal for a media room, office, or play area, along with 3 additional Bedrooms and 2 full Baths. This home also comes fully equipped with a fenced backyard, blinds, washer, dryer, and refrigerator — making your move effortless from day one!
| Elementary School | Middle School | High School |
|---|---|---|
| Dyer Elementary School | Twin Rivers Middle School | Mountain View High School |
| Price History | |
|---|---|
| 1/31/2026 | Listed $577,957 |
| 2/7/2026 | 5$547,957 |
| 3/30/2026 | 8$594,273 |
| 4/29/2026 | 5$564,273 |
| 5/7/2026 | Listed $565,223 |
| 6/3/2026 | 2$555,223 |
| 7/16/2026 | 2$545,223 |
| 8/28/2026 | 2$535,223 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,ENERGY STAR Qualified Equipment,Other |
| Cooling | Central Air,Electric,ENERGY STAR Qualified Equipment,Other |
| Utilities | Electricity Available,Sewer Available,Underground Utilities,Water Available,Other |
| Roof | Other |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Refrigerator,Other |
| HOA Fee | 900 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Maintenance Structure |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick 3 Sides |
| Year Built | 2025 |
| Electric | None |
| View | Neighborhood,Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R7018 297 |
| Waterfront Features | None |
| Community Features | Dog Park,Park |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Appliances |
| Subdivision Name | Pinecrest Ridge |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-85N and GA-324 East to Dacula Road. Turn right on Hurricane Shoals Road and the community is 1/4 mile up on your right. You may also us GPS: 640 Valla Crucis Lane Dacula, GA. 30019. |
| High School | Mountain View |
| City | Dacula |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Dyer |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 10 |
| Home Warranty Y/N | true |
| Body Type | Other |
| Middle/Junior High School | Twin Rivers |
| Property Condition | Under Construction |
| Builder Name | Chafin Communities |
| Standard Status | Active |
| Tax Lot | 58A |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | High Ceilings 9 ft Main,His and Hers Closets,Smart Home,Walk-In Closet(s),Other |
|---|---|
| Basement | None |
| Flooring | Other |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Factory Built,Living Room,Other Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Window Treatments |
| Above Grade Finished Area | 2417 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Other |
| Total Bedrooms | 4 |
| Room Type | Bathroom,Bedroom,Family Room,Kitchen,Laundry,Living Room,Master Bathroom,Master Bedroom,Other |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Cabinets Other,Kitchen Island,Other Surface Counters,Pantry,Pantry Walk-In,Solid Surface Counters,Other |
| Total Baths | 4 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Double Vanity,Shower Only,Other |
| Dining Room Features | Open Concept,Other |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Back Yard,Front Yard,Landscaped,Other |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2417 |
| Lot Dimensions | 120 x 60 x 120 x 60 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Lot Size Source | Estimated |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30019
Statistics provided by Inside Real Estate