Property Attributes
- MLS#7834390
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityHoschton
- NeighborhoodBrentwood Place
- Zip30548
- StyleRanch, Traditional
- Year Built2000
- Taxes$ 6278
- Price$ 540,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size1.12 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
RARE 1.12-ACRE FLAT LOT IN HOSCHTON | 4 BEDS + 4 BASEMENT FLEX ROOMS OR IN LAW SUITE | THIS HOME WON'T LAST!! Opportunities like this in the highly desirable Mill Creek High School Cluster rarely hit the market! Situated on an ultra-rare, flat, and cleared 1.12-acre lot in Brentwood Place, 1855 Dartford Way offers the ultimate blend of main-level comfort, massive outdoor freedom, and flexible living space. Step inside to light-filled living featuring a vaulted family room with a cozy fireplace, a formal dining room, and a bright kitchen with a breakfast area overlooking your private backyard oasis. The main floor boasts a desirable split-bedroom plan, anchored by an oversized primary suite featuring double vanities, a soaking tub, and a separate shower. Downstairs, the finished terrace level delivers unmatched space and opportunity with 4 large flex rooms and a half bath. Lots of closet and storage space for all your seasonal decorations and what nots. Whether you need executive home offices, a private media room, gym, studio, or guest accommodations, this layout accommodates it all effortlessly. Outside, your flat, wide-open acreage is completely cleared and ready for a future pool, workshop, play area, or ultimate outdoor entertaining setup.
| Elementary School | Middle School | High School |
|---|---|---|
| Duncan Creek Elementary School | Osborne Middle School | Mill Creek High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $515,000 |
| 9/18/2026 | 5$540,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Electric Cooktop,Microwave,Range Hood,Refrigerator,Washer |
| HOA Fee | 670 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch,Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Front,Cement Siding |
| Year Built | 2000 |
| Electric | 110 Volts,220 Volts in Laundry |
| View | Other |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R3003E118 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Pool,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Brentwood Place |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use GPS |
| High School | Mill Creek |
| City | Hoschton |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Duncan Creek |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6278 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Osborne |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Double Vanity |
|---|---|
| Basement | Daylight,Exterior Entry,Finished,Full,Interior Entry |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows |
| Half Baths | 1 |
| Laundry Features | In Hall,Laundry Room |
| Total Bedrooms | 4 |
| Room Type | Basement,Dining Room |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Eat-in Kitchen |
| Total Baths | 3 |
| RoomBedroomFeatures | Master on Main,Split Bedroom Plan |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage |
| Lot Features | Back Yard |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3969 |
| Lot Dimensions | x 173 |
| Lot Size Acres | 1.12 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30548
Statistics provided by Inside Real Estate