Property Attributes
- MLS#7814617
- TypeSingle Family
- Listing Status Pending
- CountyGwinnett
- CityBuford
- NeighborhoodHedgerows
- Zip30519
- StyleCraftsman
- Year Built2007
- Taxes$ 12765
- Price$ 999,900
- Bedrooms9
- Full Bathrooms6
- Half Bathrooms1
- Lot Size0.48 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Set within the highly sought-after Hedgerows community, this home offers a strong balance of presence and everyday livability. A two-story foyer opens to a well-designed main level featuring a private guest suite with full bath and direct deck access, a dedicated office, formal dining, and two separate living areas—offering the kind of space and flexibility that’s increasingly hard to find. The kitchen anchors the home with granite countertops, a large island, and a secondary prep island, all flowing naturally into the main living spaces. Upstairs, a spacious loft adds another layer of living, while the owner’s suite stands out with its sitting area and custom bar—creating a true retreat. The finished terrace level is thoughtfully divided into two separate living areas, each offering 2 bedrooms, 1 bathroom, and a full kitchen with private exterior access, along with a shared laundry space—well suited for multi-generational living or extended stays. Out back, the setting shifts to private and resort-like, with a pool, spa, diving area, and generous patio space. The extended driveway provides plenty of room for guests and everyday convenience. Homes like this rarely become available in Hedgerows.
| Elementary School | Middle School | High School |
|---|---|---|
| Patrick Elementary School | Twin Rivers Middle School | Seckinger High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $1,039,000 |
| 8/12/2026 | 4$999,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,Gas Cooktop,Gas Oven,Gas Range,Gas Water Heater,Microwave,Range Hood |
| HOA Fee | 850 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Front Porch,Patio |
| Architectural Style | Craftsman |
| Pool Features | In Ground,Pool/Spa Combo,Private |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick 3 Sides,Frame,HardiPlank Type |
| Year Built | 2007 |
| Electric | 110 Volts |
| View | Pool |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R7179 365 |
| Waterfront Features | None |
| Community Features | Clubhouse,Homeowners Assoc,Near Schools,Near Shopping,Pickleball,Playground,Pool,Sidewalks,Street Lights,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Appliances |
| Subdivision Name | Hedgerows |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 6 |
| Status | Pending |
| Directions | GPS Friendly |
| High School | Seckinger |
| City | Buford |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Patrick |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 12765 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Twin Rivers |
| Property Condition | Resale |
| Standard Status | Pending |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Bookcases,Cathedral Ceiling(s),Crown Molding,Double Vanity,Entrance Foyer,Entrance Foyer 2 Story,High Ceilings 9 ft Lower,High Speed Internet,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Finished,Full,Interior Entry,Walk-Out Access |
| Flooring | Ceramic Tile,Hardwood,Laminate |
| Total Fireplaces | 3 |
| Fireplace Features | Brick,Family Room,Master Bedroom |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Laundry Features | Mud Room |
| Total Bedrooms | 9 |
| Room Type | Bonus Room,Family Room |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Bar,Breakfast Room,Cabinets Stain,Cabinets White,Eat-in Kitchen,Keeping Room,Kitchen Island,Pantry,Solid Surface Counters,View to Family Room |
| Total Baths | 7 |
| RoomBedroomFeatures | Oversized Master,Sitting Room,Split Bedroom Plan |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub,Vaulted Ceiling(s) |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Back Yard,Fenced,Wrought Iron |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Side,Kitchen Level |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Landscaped,Level,Private |
| Water Source | Public |
| Foundation Details | Brick/Mortar,Concrete Perimeter |
| Building Area Total | 6511 |
| Lot Size Acres | 0.48 |
| Road Surface Type | Asphalt |
| Lot Size Source | Owner |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30519
Statistics provided by Inside Real Estate