Property Attributes
- MLS#7813092
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityHapeville
- NeighborhoodCofield Park
- Zip30354
- StyleCottage
- Year Built1950
- Taxes$ 4072
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.3363 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome home to this beautifully designed 3 bedrooms, 2 Full Baths cottage featuring a desirable split-bedroom floor plan-perfect for privacy and comfortable living. You'll find custom features throughout. Step inside to an inviting open-concept layout where the spacious great room flows seamlessly into the dining and kitchen area. Ideal for entertaining. The private owner’s suite is thoughtfully separated from the secondary bedrooms, creating a peaceful retreat. Enjoy the character and charm of cottage living compared with modern functionality. Located in Hapeville-known as the “City of the Arts” you’ll love the creative energy, local dining, and convenient access to downtown, major highways, and the Jackson-Hartsfield International Airport, as well as Porsche Experience Atlanta, Delta headquarters and Woodward Academy. Within walking distance to Cofield Park..
| Elementary School | Middle School | High School |
|---|---|---|
| Hapeville Elementary School | Paul D. West Middle School | Tri-Cities High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available |
| Roof | Composition,Other |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Cottage |
| Pool Features | None |
| Security Features | Security System Leased |
| Construction Materials | Other |
| Year Built | 1950 |
| Electric | 220 Volts |
| View | Neighborhood,Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 14 009900030539 |
| Waterfront Features | None |
| Community Features | Near Public Transport,Park,Playground,Restaurant,Street Lights,Tennis Court(s) |
| Accessibility | Accessible Entrance |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Cofield Park |
| Green Energy Generation | None |
| Other Structures | Outbuilding,Other |
| Full Baths | 2 |
| Status | Active |
| Directions | Dogwood to Oak Left on Lake |
| High School | Tri-Cities |
| City | Hapeville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Hapeville |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4072 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Paul D. West |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 7-8 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Crown Molding,Other |
|---|---|
| Basement | Crawl Space |
| Flooring | Ceramic Tile,Laminate |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Bay Window(s),Double Pane Windows,Window Treatments |
| Laundry Features | In Hall,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Room Type | Other |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Bar,Cabinets Other,Solid Surface Counters,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main,Roommate Floor Plan,Split Bedroom Plan |
| Primary Bathroom Features | Double Vanity,Shower Only |
| Dining Room Features | Dining L |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | None |
| Parking Features | Driveway |
| Lot Features | Back Yard,Front Yard,Other |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Combination |
| Building Area Total | 1356 |
| Lot Dimensions | 162x189x56x131 |
| Lot Size Acres | 0.3363 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30354
Statistics provided by Inside Real Estate