Property Attributes
- MLS#7812563
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityCollege Park
- NeighborhoodEgan Park
- Zip30337
- StyleRanch
- Year Built1945
- Taxes$ 2351
- Price$ 239,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.103 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
3461 Lee Street Priced Below Appraisal for Immediate Sale! Incredible opportunity to own in an unbeatable location just a 2-minute walk to the main entrance of Woodward Academy! This home offers major recent upgrades and is priced to move fast. Highlights: Brand-new roof (installed 7/28/2026) HVAC system less than 1 year old Crawl space fully encapsulated protects against moisture, mold, and pests Prime location walk to Woodward Academy in minutes Priced below appraised value for a quick sale. Sold as-is Highlights: Brand-new roof (installed 7/28/2026) HVAC system less than 1 year old Crawl space fully encapsulated protects against moisture, mold, and pests Prime location walk to Woodward Academy in minutes Priced below appraised value for a quick, motivated sale Sold as-is Valued at $265,000 this is a rare chance to get into a well-maintained home near one of the area's top schools at a below-market price. With a new roof and updated HVAC already done, buyers can move in with peace of mind on the big-ticket items. Won't last long schedule your showing today! Listing agent holds an active Georgia real estate license.
| Elementary School | Middle School | High School |
|---|---|---|
| Parklane Elementary School | Paul D. West Middle School | Tri-Cities High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $239,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Other |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Electric Oven,Gas Cooktop,Range Hood,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Rear Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Security Lights,Security System Owned,Smoke Detector(s) |
| Construction Materials | Aluminum Siding |
| Year Built | 1945 |
| Electric | 110 Volts |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Parcel Number | 14 015900090050 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Egan Park |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | Take I-85 SOUTH Exit on Virginia Ave and turn right. Turn right on Lee St. Home is on the left. |
| High School | Tri-Cities |
| City | College Park |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Parklane |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2351 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Paul D. West |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Owner/Agent,Other |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | Storm Window(s) |
| Above Grade Finished Area | 1218 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Room Type | Den |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Cabinets White,Eat-in Kitchen,Pantry,View to Family Room,Other |
| Total Baths | 1 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | Open Concept,Other |
Exterior Features
| Exterior Amenities | Awning(s),Private Yard |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Garage |
| Lot Features | Back Yard,Front Yard,Landscaped,Level,Private |
| Water Source | Public |
| Foundation Details | Combination |
| Building Area Total | 1218 |
| Lot Dimensions | 50x90x50x90 |
| Lot Size Acres | 0.103 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30337
Statistics provided by Inside Real Estate