Property Attributes
- MLS#7809220
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityAtlanta
- NeighborhoodGrove Park
- Zip30318
- StyleBungalow, Ranch, Traditional
- Year Built1948
- Taxes$ 3220
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.2137 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Freshly renovated and brimming with charm, this delightful 3-bedroom,2-bath home is nestled on a street surrounded by beautifully renovated and newly constructed residences in the highly sought-after Grove Park community. Inside, you’ll discover a welcoming, move-in-ready interior filled with natural light and thoughtful touches throughout. The inviting yard provides the perfect space to relax or entertain, complete with a convenient storage shed for added functionality. Ideally priced and impeccably maintained, this home offers effortless access to I-20 and I-285, placing the best of Atlanta just minutes away. A wonderful opportunity to own in one of the city’s most rapidly growing neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodson Park Academy Elementary School | John Lewis Invictus Academy/Harper-Archer Middle School | Frederick Douglass High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Microwave |
| Patio/Porch Features | Side Porch |
| Architectural Style | Bungalow,Ranch,Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Frame |
| Year Built | 1948 |
| Electric | None |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 14 017500140236 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Grove Park |
| Green Energy Generation | None |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| High School | Frederick Douglass |
| City | Atlanta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Woodson Park Academy |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3220 |
| Home Warranty Y/N | false |
| Middle/Junior High School | John Lewis Invictus Academy/Harper-Archer |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Wood |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | None |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Room Type | Family Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets Other,Cabinets White,Solid Surface Counters |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | None |
| Dining Room Features | None |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Level Driveway |
| Lot Features | Back Yard,Front Yard,Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | None |
| Building Area Total | 906 |
| Lot Dimensions | x |
| Lot Size Acres | 0.2137 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street,County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30318
Statistics provided by Inside Real Estate