Property Attributes
- MLS#7838917
- TypeSingle Family
- Listing Status Active Under Contract
- CountyFulton
- CityAtlanta
- NeighborhoodGrove Park
- Zip30318
- StyleCraftsman
- Year Built2025
- Taxes$ 2720
- Price$ 135,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.2583 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
**INVESTOR SPECIAL – NORTHWEST ATLANTA!** Incredible opportunity for an investor, builder, or experienced renovator to complete this property from the ground up. This 3-bedroom, 2-bath home is currently at the **stud stage with no interior build-out**, giving the next owner the opportunity to finish the property to their own specifications. Major exterior work is already in place, including a **new roof and HardiePlank siding**, while the interior has been taken down to the framing and is ready for completion. The open layout and existing footprint offer excellent potential for a modern renovation and resale or long-term investment. Bring your contractor, vision, and finishing touches to transform this shell into a completed home. **Property is being sold strictly AS-IS.** Buyer is responsible for verifying all permits, zoning, utilities, construction status, and requirements necessary to complete the renovation. A true investor opportunity with much of the heavy exterior work already completed!
| Elementary School | Middle School | High School |
|---|---|---|
| Woodson Park Academy Elementary School | Fulton - Other Middle School | Fulton - Other High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $135,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | None |
| Utilities | None |
| Roof | Shingle |
| Appliances | Other |
| Patio/Porch Features | None |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | None |
| Construction Materials | HardiPlank Type |
| Year Built | 2025 |
| Electric | None |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 14 017600080225 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Grove Park |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | Use GPS |
| High School | Fulton - Other |
| City | Atlanta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Woodson Park Academy |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2720 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Fulton - Other |
| Property Condition | Resale |
| Standard Status | Active Under Contract |
| Tax Lot | 394 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | None |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Aluminum Frames |
| Laundry Features | None |
| Total Bedrooms | 3 |
| Room Type | Other |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | None |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | None |
| Dining Room Features | None |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | None |
| Lot Features | Back Yard |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1132 |
| Lot Dimensions | x |
| Lot Size Acres | 0.2583 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30318
Statistics provided by Inside Real Estate