Property Attributes
- MLS#7803954
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityAtlanta
- NeighborhoodLakewood
- Zip30315
- StyleRanch
- Year Built1955
- Taxes$ 4353
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.2969 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome home to this beautifully updated 3-bedroom, 2-bathroom ranch in southwest Atlanta, where modern updates, functional living and an unbeatable location come together. Move-in ready from top to bottom, this home features stylish interior and exterior improvements that make everyday living both comfortable and inviting. Step inside to a spacious living and dining area filled with natural light, creating the perfect space for entertaining or relaxing with family and friends. The thoughtful single-level floor plan offers comfortable living, while the updated finishes provide a fresh, modern feel throughout. Outside, a covered carport provides convenient parking, while the expansive, level backyard offers endless possibilities for entertaining, gardening, pets, or play. The fully fenced, private yard is complemented by a large patio, making it an ideal setting for weekend barbecues, outdoor dining, or enjoying quiet evenings outdoors. Conveniently located just minutes from downtown Atlanta, this home offers easy access to I-75, I-85, and I-285, making commuting throughout Metro Atlanta a breeze. Enjoy concerts and events at Lakewood Amphitheatre, quick access to Hartsfield–Jackson Atlanta International Airport, and nearby shopping, dining, parks and everyday conveniences. Whether you're a first-time homebuyer, downsizing or looking for an excellent investment opportunity, this thoughtfully updated home offers comfort, convenience and exceptional value in one attractive package.
| Elementary School | Middle School | High School |
|---|---|---|
| Cleveland Avenue Elementary School | Crawford Long Middle School | South Atlanta High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $240,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Other |
| Roof | Asbestos Shingle,Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Gas Water Heater,Range Hood,Refrigerator |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick 4 Sides |
| Year Built | 1955 |
| Electric | Other |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 14 006900010297 |
| Waterfront Features | None |
| Community Features | Airport/Runway,Near Public Transport,Near Schools,Near Shopping |
| Accessibility | None |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Lakewood |
| Green Energy Generation | None |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | South Atlanta |
| City | Atlanta |
| Body of Water | None |
| Carport Spaces | 1 |
| Spa Features | None |
| Elementary School | Cleveland Avenue |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4353 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Crawford Long |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | No disclosures from Seller,Sold As/Is |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Crawl Space |
| Flooring | Luxury Vinyl,Tile |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | None |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Room Type | Attic |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Bar,Cabinets White,Stone Counters,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main,Roommate Floor Plan |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters,Storage |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Carport,Driveway |
| Lot Features | Back Yard,Front Yard,Level |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 1120 |
| Lot Dimensions | x |
| Lot Size Acres | 0.2969 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30315
Statistics provided by Inside Real Estate