Property Attributes
- MLS#7797517
- TypeSingle Family
- Listing Status Pending
- CountyGwinnett
- CityBuford
- NeighborhoodOakmead
- Zip30519
- StyleCraftsman
- Year Built2026
- Price$ 732,990
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
Data Source:
First Multiple Listing Services (FMLS)
Property Description
What's Special: Extended Lot | Spacious Kitchen | Large Kitchen Island | Extended Patio. New Construction - November Completion! Built by America's Most Trusted Home Builder. Welcome to the Sumner at 3382 Burkston Place in Oakmead! This spacious two-story home offers a thoughtfully designed layout perfect for both everyday living and entertaining. The main floor features an open-concept great room that flows seamlessly into the dining area and gourmet kitchen with a central island and walk-in pantry, while a private bedroom suite, study, and flex space provide versatility for guests or work-from-home needs. Upstairs, the relaxing primary suite includes a private sitting area, spa-inspired bath, and generous walk-in closet, complemented by additional bedrooms, two full baths, laundry room, and a large loft for extra living space. Step outside to enjoy the screened in extended covered living area, creating the perfect setting for year-round outdoor relaxation and gatherings. Students are zoned for Gwinnett County’s award-winning Seckinger High School with its forward-thinking, AI-integrated curriculum. Live minutes from Buford Dam Park, Bogan Park, the Mall of Georgia, and great dining. Enjoy Buford’s vibrant culture with year-round events, plus museums, artist colonies, and the Environmental & Heritage Center. Additional highlights Include: shower and tub in primary bath, open rails, and LVP tread stairs. Photos are for representative purposes only. MLS#7797517
| Elementary School | Middle School | High School |
|---|---|---|
| Ivy Creek Elementary School | Jones Middle School | Seckinger High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $730,650 |
| 7/20/2026 | Listed $732,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Sewer Available,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Gas Oven,Microwave |
| HOA Fee | 880 |
| Garage Spaces | 2 |
| Association Fee Includes | Reserve Fund |
| Patio/Porch Features | Covered,Front Porch,Patio,Screened |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick 3 Sides,Cement Siding |
| Year Built | 2026 |
| Electric | None |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R1004B279 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Appliances,HVAC,Thermostat |
| Subdivision Name | Oakmead |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Pending |
| Directions | Community located at 3322 Burkston Place, Buford, GA 30519 |
| High School | Seckinger |
| City | Buford |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Ivy Creek |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Jones |
| Property Condition | To Be Built |
| Builder Name | Taylor Morrison |
| Standard Status | Pending |
| Tax Lot | 34 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | None |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Room Type | Loft,Office |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Eat-in Kitchen,Kitchen Island,Pantry Walk-In |
| Total Baths | 5 |
| RoomBedroomFeatures | Sitting Room |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage |
| Lot Features | Back Yard |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 3504 |
| Lot Dimensions | 0x0 |
| Road Surface Type | Paved |
| Lot Size Source | Not Available |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30519
Statistics provided by Inside Real Estate