Property Attributes
- MLS#7776686
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityBuford
- NeighborhoodOakmead
- Zip30519
- StyleTraditional
- Year Built2026
- Price$ 758,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
Data Source:
First Multiple Listing Services (FMLS)
Property Description
What's Special: Walkout Basement | Flex Room | Loft | Basement Lot. New Construction - October Completion! Built by America's Most Trusted Home Builder. Welcome to the Trenton at 3442 Burkston Place in Oakmead! This spacious and thoughtfully designed new home offers a bright, open layout perfect for both everyday living and entertaining. Just off the foyer, a versatile flex room and formal dining space provide options for work or gatherings. At the heart of the home, the great room features a cozy fireplace and flows seamlessly into the dining area and gourmet kitchen, where a large island, walk-in pantry, and access to covered outdoor living create an ideal setting for hosting. Upstairs, the private primary suite offers a peaceful retreat with a generous walk-in closet and well-appointed bath, while three additional bedrooms, one with an en-suite bath, a loft, and convenient laundry provide comfort and flexibility for any lifestyle. An unfinished walkout basement offers ample room for storage or future expansion. Students are zoned for Gwinnett County’s award-winning Seckinger High School with its forward-thinking, AI-integrated curriculum. Live minutes from Buford Dam Park, Bogan Park, the Mall of Georgia, and great dining. Enjoy Buford’s vibrant culture with year-round events, plus museums, artist colonies, and the Environmental & Heritage Center. Additional Highlights Include: bath 3, deluxe primary bath, and LVP tread and open railing at stairs. Photos are for representative purposes only. MLS#7776686
| Elementary School | Middle School | High School |
|---|---|---|
| Ivy Creek Elementary School | Jones Middle School | Seckinger High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $759,010 |
| 6/15/2026 | Listed $758,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Sewer Available,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop |
| HOA Fee | 880 |
| Garage Spaces | 2 |
| Association Fee Includes | Reserve Fund |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick 3 Sides,HardiPlank Type |
| Year Built | 2026 |
| Electric | None |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R1004B273 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Appliances,HVAC,Thermostat,Windows |
| Subdivision Name | Oakmead |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Community located at 3322 Burkston Place, Buford, GA 30519 |
| High School | Seckinger |
| City | Buford |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Ivy Creek |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Jones |
| Property Condition | New Construction |
| Builder Name | Taylor Morrison |
| Standard Status | Active |
| Tax Lot | 28 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | High Ceilings 9 ft Main,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Unfinished |
| Flooring | Carpet,Hardwood,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Room Type | Office |
| Kitchen Features | Eat-in Kitchen,Kitchen Island,Pantry,Solid Surface Counters |
| Total Baths | 4 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage |
| Lot Features | Back Yard,Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3067 |
| Lot Dimensions | 0x0 |
| Road Surface Type | Paved |
| Lot Size Source | Not Available |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30519
Statistics provided by Inside Real Estate