Property Attributes
- MLS#7795282
- TypeSingle Family
- Listing Status Pending
- CountyForsyth
- CityCumming
- NeighborhoodParkstone
- Zip30028
- StyleCraftsman, Traditional
- Year Built2006
- Taxes$ 6373
- Price$ 695,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Lot Size0.33 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
WELCOME TO THE HIGHLY SOUGHT-AFTER PARKSTONE COMMUNITY, NESTLED IN THE PRESTIGIOUS CREEKSIDE SECTION. GREAT FAMILY ORIENTED SUBDIVISION, SITUATED ON ONE OF THE COMMUNITY'S VERY FEW PREMIUM LOTS, THIS BEAUTIFUL HOME FEATURES A HIGHLY DESIRABLE MASTER SUITE ON MAIN WITH THREE OVERSIZED BEDROOMS AND TWO FULL BATHS ON THE 2ND FLOOR. ONE OF THE OVERSIZED BEDROOMS IS IDEAL AS A TEEN SUITE OR BONUS ROOM. ENJOY EXCEPTIONAL PRIVACY AND PEACEFUL VIEWS FROM THIS QUIET CUL-DE-SAC HOME THAT BACKS TO ROLLING ACRES OF PROTECTED GREEN SPACE. GREAT FOR CHILDREN'S PLAY. RICH HARDWOOD FLOORS LEAD THROUGH A THOUGHTFULLY DESIGNED FLOOR PLAN WITH PRIVATE OFFICE, FORMAL LIVING ROOM AND OVERSIZED DINING. TWO STORY FAMILY ROOM HIGHLIGHTED BY A DRAMATIC FLOOR TO CEILING STONE FIREPLACE. THE FINISHED TERRACE LEVEL, PERFECT FOR ENTERTAINING, OFFERS INCREDIBLE ADDITIONAL LIVING SPACE, A SECOND FAMILY ROOM WITH CUSTOM BUILT-IN BOOKCASES, OVERSIZED BEDROOM, FULL BATH, ABUNDANT STORAGE AND A DEDICATED WORKSHOP. ADDITIONAL UPDATES INCLUDE: WHOLE-HOUSE WATER FILTRATION SYSTEM, PROFESSIONALLY CLEANED AIR DUCTS, UPGRADED 6 INCH GUTTERS, NEW WATER HEATER INSTALLED IN 2023. THE BACKYARD HAS BEEN EVALUATED BY A POOL CONTRACTOR, IS POOL READY, AND CUSTOM POOL PLANS ARE AVAILABLE.
| Elementary School | Middle School | High School |
|---|---|---|
| Matt Elementary School | Liberty - Forsyth Middle School | North Forsyth High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $695,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Dual,Electric |
| Utilities | Cable Available,Underground Utilities |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,Electric Oven,Gas Cooktop,Gas Water Heater,Microwave,Self Cleaning Oven |
| HOA Fee | 850 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds,Swim,Tennis |
| Patio/Porch Features | Front Porch |
| Architectural Style | Craftsman,Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Secured Garage/Parking,Smoke Detector(s) |
| Construction Materials | Brick Veneer,Cedar,HardiPlank Type |
| Year Built | 2006 |
| Electric | 110 Volts |
| View | Trees/Woods,Other |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 093 073 |
| Waterfront Features | None |
| Community Features | Clubhouse,Community Dock,Fishing,Homeowners Assoc,Lake,Playground,Pool,Sidewalks,Street Lights,Tennis Court(s) |
| Accessibility | Accessible Electrical and Environmental Controls |
| Assoc Fee Paid Per | Annually |
| County | Forsyth - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Parkstone |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Pending |
| Directions | GPS |
| High School | North Forsyth |
| City | Cumming |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Matt |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6373 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Liberty - Forsyth |
| Property Condition | Resale |
| Builder Name | Sharp Residential |
| Standard Status | Pending |
| Freehold | IDX |
| Corporate Owner | Agent Related to Seller |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Crown Molding,Disappearing Attic Stairs,Double Vanity,Entrance Foyer 2 Story,High Ceilings 10 ft Lower,High Speed Internet,His and Hers Closets,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Daylight,Exterior Entry,Finished,Finished Bath,Full,Interior Entry |
| Flooring | Carpet,Ceramic Tile,Hardwood,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Raised Hearth,Ventless |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 2947 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1800 |
| Room Type | Attic,Basement,Bathroom,Bedroom,Bonus Room,Computer Room,Great Room - 2 Story |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Bar,Breakfast Room,Cabinets White,Stone Counters,View to Family Room |
| Total Baths | 5 |
| RoomBedroomFeatures | In-Law Floorplan,Master on Main |
| Primary Bathroom Features | Double Vanity,Separate His/Hers,Separate Tub/Shower,Vaulted Ceiling(s) |
| Dining Room Features | Seats 12+,Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance,Rain Gutters,Rear Stairs |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Side,Kitchen Level,Level Driveway |
| Lot Features | Back Yard,Cleared,Cul-De-Sac,Front Yard,Landscaped,Level |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 4747 |
| Lot Dimensions | 122x31x32x73x129x64x38 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Asphalt |
| Lot Size Source | Owner |
| Road Frontage Type | County Road |
| Other Equipment | Irrigation Equipment |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30028
Statistics provided by Inside Real Estate