Property Attributes
- MLS#7839162
- TypeSingle Family
- Listing Status Active Under Contract
- CountyFulton
- CityAtlanta
- NeighborhoodCity of Atlanta
- Zip30311
- StyleRanch
- Year Built1957
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.667 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
NEW OPPORTUNITY AT $250K--UPDATED 3/2 RANCH ON DAYLIGHT BASEMENT AND LARGE LOT IN WEST MANOR! Step inside this updated 3-bedroom, 2-bath ranch offering an open-concept kitchen and living area, beautiful hardwood floors, new carpet, a new roof and newly finished deck. Sitting on well over 1/2 an acre corner lot with a two car garage, this home offers plenty of room and even more potential. It is conveniently located near shopping, dining and downtown Atlanta. Come see what $250K can get you inside the city!!
| Elementary School | Middle School | High School |
|---|---|---|
| West Manor Elementary School | Jean Childs Young Middle School | Benjamin E. Mays High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas,Other |
| Cooling | Central Air,Other |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Oven,Gas Water Heater,Other,Refrigerator,Self Cleaning Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick 4 Sides,Other,Stone |
| Year Built | 1957 |
| Electric | Other |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Parcel Number | 14 021500020174 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | City of Atlanta |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | GPS |
| High School | Benjamin E. Mays |
| City | Atlanta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | West Manor |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Jean Childs Young |
| Property Condition | Resale |
| Standard Status | Active Under Contract |
| Freehold | IDX |
| Corporate Owner | Owner Will Consider Exchange |
Interior Features
| Interior Amenities | Open Floorplan,Other |
|---|---|
| Basement | Daylight,Exterior Entry,Interior Entry,Unfinished,Walk-Out Access |
| Flooring | Carpet,Hardwood,Vinyl |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | None |
| Laundry Features | In Basement,Other |
| Total Bedrooms | 3 |
| Room Type | Attic,Other |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets Stain,Eat-in Kitchen,Pantry,Solid Surface Counters,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Private Entrance |
|---|---|
| Fencing | None |
| Parking Features | Garage |
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1570 |
| Lot Size Acres | 0.667 |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30311
Statistics provided by Inside Real Estate