Property Attributes
- MLS#7837937
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityAtlanta
- NeighborhoodPeyton Forest
- Zip30311
- StyleRanch
- Year Built1960
- Taxes$ 4835
- Price$ 385,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.45 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to this fully remodeled, move-in-ready 3-bedroom, 3-bathroom, four-side brick ranch set on nearly an acre! Located just minutes from Downtown Atlanta, the West End, and the Beltline, this home features a seamless open-concept flow between the living area and a completely updated kitchen with a massive island and custom cabinetry. Buyers will love the modern luxury finishes throughout, including fresh interior paint, new weather-guarded flooring, recessed lighting, and three fully renovated bathrooms with new vanities and custom tile. Enjoy total peace of mind with major mechanical and structural updates already completed, including a brand-new roof, new windows, updated plumbing and electrical, a new 50-gallon water heater, and a recently serviced HVAC. Complete with a partially finished basement for flexible bonus space and an outdoor shed in the expansive backyard, this turnkey property is completely ready for its new owners!
| Elementary School | Middle School | High School |
|---|---|---|
| Peyton Forest Elementary School | Fulton - Other Middle School | Fulton - Other High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $385,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available |
| Roof | Composition |
| Appliances | Dishwasher |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick |
| Year Built | 1960 |
| Electric | 110 Volts,220 Volts |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 14 021300040190 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Peyton Forest |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS |
| High School | Fulton - Other |
| City | Atlanta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Peyton Forest |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4835 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Fulton - Other |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Partial |
| Flooring | Wood |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Room Type | Basement |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Kitchen Features | Solid Surface Counters,Other |
| Total Baths | 3 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Other |
| Dining Room Features | None |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | None |
| Parking Features | Parking Pad |
| Lot Features | Back Yard,Level |
| Water Source | Public |
| Foundation Details | Brick/Mortar |
| Building Area Total | 1638 |
| Lot Dimensions | x |
| Lot Size Acres | 0.45 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | State Road,Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30311
Statistics provided by Inside Real Estate