Property Attributes
- MLS#7837911
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityBuford
- NeighborhoodESTATES AT IVY CREEK
- Zip30519
- StyleTraditional
- Year Built2004
- Taxes$ 8659
- Price$ 649,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.32 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Beautifully renovated three-sided brick home featuring 5 bedrooms, 4 full bathrooms, and a 3-car garage, located in the highly desirable Seckinger High School district. This spacious home offers a bright, open floor plan with real hardwood floors, a welcoming open foyer, and separate formal living and dining rooms. The kitchen features granite countertops and opens to a newly renovated deck built with durable, low-maintenance materials, perfect for outdoor entertaining. Upstairs, a huge loft provides the perfect space for a game room, movie area, or additional family room. The spacious primary suite features a relaxing sitting area, and the primary bath offers a separate tub and tiled shower, double vanity, and generous space. A full unfinished basement provides excellent potential for additional living space, recreation, storage, or future expansion. Beautifully landscaped yard complements this home, nestled in a well-kept and inviting neighborhood. Move-in ready with plenty of space inside and out!
| Elementary School | Middle School | High School |
|---|---|---|
| Ivy Creek Elementary School | Jones Middle School | Seckinger High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $649,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Hot Water,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,Gas Cooktop,Gas Oven,Gas Water Heater,Microwave,Self Cleaning Oven |
| HOA Fee | 675 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick 3 Sides,HardiPlank Type |
| Year Built | 2004 |
| Electric | 110 Volts |
| View | City |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R7141 176 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | ESTATES AT IVY CREEK |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | Kindly use GPS |
| High School | Seckinger |
| City | Buford |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Ivy Creek |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 8659 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Jones |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 37 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Coffered Ceiling(s),Disappearing Attic Stairs,Double Vanity,Entrance Foyer,High Ceilings 9 ft Main,High Speed Internet,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Daylight,Exterior Entry,Full,Interior Entry,Unfinished |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Factory Built,Family Room,Gas Starter |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Window Treatments |
| Laundry Features | In Hall,Laundry Closet,Upper Level |
| Total Bedrooms | 5 |
| Room Type | Attic |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Bar,Cabinets Stain,Kitchen Island,Pantry,Solid Surface Counters,Stone Counters,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Seats 12+,Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Side,Kitchen Level,Level Driveway |
| Lot Features | Corner Lot,Landscaped |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3293 |
| Lot Dimensions | x 232 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30519
Statistics provided by Inside Real Estate