Property Attributes
- MLS#7834712
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityBuford
- Zip30519
- StyleA-Frame
- Year Built1973
- Taxes$ 3305
- Price$ 5,900,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size17 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Discover 17+/- total acres nestled in one of the hottest and most sought-after areas! The land is not in the Mulberry district it's Gwinnett county unincorporated. This unique offering includes 5 separate parcels, each featuring an income-producing rental home currently leased. 6 rentals bring in 10k a month currently. Strategically positioned with continuous parcels and imminent road expansion plans to widen Hamilton Mill to 4 lanes, this property is set for substantial growth and accessibility improvements. Currently zoned for residential use, this versatile land holds immense potential for mixed-use development, capitalizing on its proximity to a major intersection and boasting 3 points of ingress and egress to interstates. With the promise of increased connectivity and convenience, now is the time to secure this exceptional investment opportunity. Don't miss out on this chance to own a piece of prime real estate poised for significant appreciation and development in a thriving community!
| Elementary School | Middle School | High School |
|---|---|---|
| Ivy Creek Elementary School | Jones Middle School | Seckinger High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $5,900,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Other |
| Cooling | Other |
| Utilities | Cable Available,Electricity Available,Water Available |
| Roof | Other |
| Appliances | Other |
| Patio/Porch Features | None |
| Architectural Style | A-Frame |
| Pool Features | Vinyl |
| Security Features | None |
| Construction Materials | Other |
| Year Built | 1973 |
| Electric | 110 Volts |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R7183 029 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | None |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use gps |
| High School | Seckinger |
| City | Buford |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Ivy Creek |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3305 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Jones |
| Property Condition | Resale |
| Virtual Tour | https://www.dropbox.com/scl/fi/t96u6ahjjh6g3j1x2uw0l/Hamilton-Mill-Rd-Drone-Video.mp4?rlkey=1ycigbje2ckmvsqtpokjtm98n&st=quzx4rg4&dl=0 |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Other |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Other |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | None |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Room Type | Other |
| Kitchen Features | Other |
| Total Baths | 3 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Other |
| Dining Room Features | Other |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | None |
| Parking Features | Driveway |
| Lot Features | Other |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2029 |
| Lot Dimensions | x |
| Lot Size Acres | 17 |
| Road Surface Type | Paved |
| Lot Size Source | Owner |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30519
Statistics provided by Inside Real Estate
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please