Property Attributes
- MLS#7830072
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityBuford
- NeighborhoodWINDRIDGE POINTE
- Zip30519
- StyleColonial
- Year Built2005
- Taxes$ 6680
- Price$ 390,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.121 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Beautiful home located in the desirable Windridge Pointe community in Buford. This well-maintained property offers an open and functional floor plan with spacious living areas, a well-equipped kitchen, and a private backyard ideal for entertaining, relaxation, and family gatherings. Conveniently located near shopping, dining, parks, major highways, and highly rated Gwinnett County schools. The home features a dishwasher, microwave, oven/range, refrigerator, and other modern conveniences. Situated in a well-established neighborhood with HO and easy access to everything 85/Buford has to offer. Move-in ready.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodward Mill Elementary School | Twin Rivers Middle School | Mountain View High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $390,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Other |
| Utilities | Cable Available,Electricity Available,Natural Gas Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Gas Oven,Gas Cooktop,Gas Water Heater,Microwave,Refrigerator |
| HOA Fee | 365 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Colonial |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 2005 |
| Electric | Other |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R7133 321 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | WINDRIDGE POINTE |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS. |
| High School | Mountain View |
| City | Buford |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Woodward Mill |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6680 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Twin Rivers |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 40 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Masonry |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 2428 |
| Half Baths | 1 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 4 |
| Room Type | Attic,Bonus Room,Office |
| Kitchen Features | Pantry |
| Total Baths | 3 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | Separate Tub/Shower |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Yard,Lighting |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | None |
| Building Area Total | 2428 |
| Lot Size Acres | 0.121 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street,County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30519
Statistics provided by Inside Real Estate