Property Attributes
- MLS#7830035
- TypeSingle Family
- Listing Status Active
- CountyCobb
- CityMarietta
- NeighborhoodCUMBERLAND CREEK PLACE
- Zip30008
- StyleA-Frame
- Year Built2002
- Taxes$ 4542
- Price$ 395,000
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.17 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to this spacious and versatile 4-bedroom, 2.5-bathroom home featuring a beautifully finished basement with excellent income-producing potential. The main level offers a comfortable layout with plenty of space for everyday living, entertaining, and relaxation including master on the main. The finished basement adds tremendous value and flexibility, featuring a kitchenette, 2 additional bedrooms, and 1 full bathroom. With multiple bedrooms, ample living space, and a separate finished lower level, this property offers the perfect combination of comfort, flexibility, and income potential. Whether you're looking for a primary residence with additional income or an investment opportunity, this home is worth a closer look. Home is tenant occupied producing $3,200.00 a month.
| Elementary School | Middle School | High School |
|---|---|---|
| Dowell Elementary School | Smitha Middle School | Osborne High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $395,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Gas |
| Utilities | Cable Available,Electricity Available,Natural Gas Available |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Cooktop,Gas Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | A-Frame |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Front |
| Year Built | 2002 |
| Electric | 110 Volts,220 Volts |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 19047800760 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Cobb - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | CUMBERLAND CREEK PLACE |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | gps friendly |
| High School | Osborne |
| City | Marietta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Dowell |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4542 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Smitha |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Entrance Foyer |
|---|---|
| Basement | Finished,Finished Bath,Walk-Out Access |
| Flooring | Ceramic Tile,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built |
| Common Walls | No Common Walls |
| Window Features | None |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,In Hall |
| Total Bedrooms | 7 |
| Room Type | Basement,Bathroom,Bedroom |
| Main Level Bedrooms | 1 |
| Kitchen Features | Cabinets Other |
| Total Baths | 4 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | None |
| Dining Room Features | None |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage |
| Lot Features | Back Yard,Cleared |
| Water Source | Public |
| Foundation Details | None |
| Building Area Total | 2285 |
| Lot Dimensions | 7405 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Lot Size Source | Owner |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30008
Statistics provided by Inside Real Estate