Property Attributes
- MLS#7829941
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityAtlanta
- NeighborhoodLakewood Heights
- Zip30315
- StyleModern, Ranch, Traditional
- Year Built1970
- Taxes$ 3478
- Price$ 211,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Lot Size0.1951 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
This fully renovated 3-bedroom, 4-bath home is perfectly located along the Southeast Atlanta Beltline, connecting you to the vibrant neighborhoods of Grant Park, Lakewood, and Summerhill. Featuring an open floor plan, the custom-designed kitchen boasts granite countertops, white shaker cabinets, stainless steel appliances, and a spacious island ideal for entertaining. The main-floor master suite includes a large walk-in closet and private deck overlooking a level backyard, perfect for relaxing. With its unbeatable location and thoughtful updates, this home is move-in ready—don’t miss your chance to make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| John Wesley Dobbs Elementary School | Crawford Long Middle School | South Atlanta High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $211,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Natural Gas Available |
| Roof | Composition |
| Appliances | Other |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Modern,Ranch,Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1970 |
| Electric | 110 Volts,220 Volts |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 14 004000050164 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Lakewood Heights |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Use google maps |
| High School | South Atlanta |
| City | Atlanta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | John Wesley Dobbs |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3478 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Crawford Long |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Entrance Foyer |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 1241 |
| Half Baths | 2 |
| Laundry Features | Common Area,Laundry Room |
| Total Bedrooms | 3 |
| Room Type | Bonus Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Bar,Breakfast Room,Cabinets White,Kitchen Island,Pantry Walk-In,Solid Surface Counters |
| Total Baths | 4 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Great Room,Seats 12+ |
Exterior Features
| Exterior Amenities | Awning(s),Garden |
|---|---|
| Fencing | Back Yard |
| Parking Features | Level Driveway |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1241 |
| Lot Dimensions | x |
| Lot Size Acres | 0.1951 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street,County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30315
Statistics provided by Inside Real Estate