Property Attributes
- MLS#7829250
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityAtlanta
- NeighborhoodDixie Hills
- Zip30314
- StyleBungalow, Traditional
- Year Built1950
- Taxes$ 1939
- Price$ 186,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.226 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
**Eligible for 100% Financing with Preferred Lender! (Restrictions apply-buyer must qualify.)** Welcome to your beautifully renovated retreat in the heart of Dixie Hills! This charming single-story home blends modern finishes with comfortable living, making it the perfect option for first-time homebuyers or anyone looking for a turnkey property close to the city. Step into a sun-drenched living room that flows effortlessly into a stylish kitchen featuring granite countertops, stainless steel appliances, and plenty of space for meal prep and entertaining. With three generously sized bedrooms and two fully updated bathrooms-both boasting frameless glass showers-this home delivers the perfect layout for everyday living. Thoughtfully upgraded from top to bottom, enjoy peace of mind with a brand-new roof, gutters, windows, fresh flooring, and interior/exterior paint. Outside, the quiet street offers a sense of community and calm, all while being just minutes from Downtown, Midtown, Westside Park, and Atlanta Hartsfield-Jackson Airport. Move-in ready, full of light, and loaded with upgrades-2309 Carver Dr is more than a house; it's your next home.
| Elementary School | Middle School | High School |
|---|---|---|
| Bazoline E. Usher/Collier Heights Elementary School | John Lewis Invictus Academy/Harper-Archer Middle School | Frederick Douglass High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $199,900 |
| 9/7/2026 | 3$194,900 |
| 9/17/2026 | 3$189,900 |
| 9/25/2026 | 2$186,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Shingle,Tar/Gravel |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Refrigerator,Microwave |
| Patio/Porch Features | Covered,Side Porch |
| Architectural Style | Bungalow,Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1950 |
| Electric | 110 Volts |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 14 017900040598 |
| Waterfront Features | None |
| Community Features | Near Public Transport |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Dixie Hills |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| High School | Frederick Douglass |
| City | Atlanta |
| Body of Water | None |
| Carport Spaces | 2 |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Bazoline E. Usher/Collier Heights |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1939 |
| Home Warranty Y/N | true |
| Middle/Junior High School | John Lewis Invictus Academy/Harper-Archer |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Agent Related to Seller |
Interior Features
| Interior Amenities | Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Luxury Vinyl,Vinyl |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 910 |
| Laundry Features | None |
| Total Bedrooms | 3 |
| Room Type | Other |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets Other,Solid Surface Counters |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | None |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Carport |
| Lot Features | Back Yard,Private |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Combination,Block |
| Building Area Total | 910 |
| Lot Dimensions | x |
| Lot Size Acres | 0.226 |
| Road Surface Type | Asphalt |
| Lot Size Source | Other |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30314
Statistics provided by Inside Real Estate