Property Attributes
- MLS#7829068
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CitySnellville
- NeighborhoodRAINTREE FOREST
- Zip30078
- StyleRanch
- Year Built1977
- Taxes$ 940
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.54 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
WONDERFUL ALL BRICK RANCH ON LEVEL LOT IN THE SOUGHT-AFTER BROOKWOOD SCHOOL DISTRICT! BOTH BATHROOMS HAVE BEEN FULLY REMODELED WITH NEW CABINETRY, SINKS/FAUCETS AND TILE. THE KITCHEN BOASTS LIKE NEW STAINLESS STEEL REFRIGERATOR/FREEZER, DOUBLE OVENS, SOLID SURFACE COUNTERTOPS. HARDWOOD FLOORS IN KITCHEN, BREAKFAST NOOK AND OFFICE AREA. OVERSIZED LAUNDRY ROOM AND ROOMY SCREENED BACK PORCH. YOU WILL NOT WANT TO MISS THIS OPPORTUNITY!
| Elementary School | Middle School | High School |
|---|---|---|
| Craig Elementary School | Crews Middle School | Brookwood High School |
| Price History | |
|---|---|
| 8/30/2026 | Listed $395,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Forced Air |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Double Oven,Electric Cooktop,Electric Oven,Microwave,Refrigerator,Other |
| Garage Spaces | 2 |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick,Brick 4 Sides |
| Year Built | 1977 |
| Electric | 110 Volts,220 Volts |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Parcel Number | R5055 077 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | RAINTREE FOREST |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | HWY 78 EAST, LEFT (NORTH) ON HWY 124 IN SNELLVILLE, LEFT ON JANMAR ROAD AT LOWES, RIGHT ON RAINTREE COURT(SUBDIVISION ENTRANCE) LEFT ON BRANCHWOOD DRIVE, HOME IS ON THE RIGHT. |
| High School | Brookwood |
| City | Snellville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Craig |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 940 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Crews |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 19 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Permanent Attic Stairs |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Ceramic Tile,Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Great Room |
| Common Walls | No Common Walls |
| Window Features | Plantation Shutters,Storm Window(s) |
| Above Grade Finished Area | 1868 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Room Type | Great Room,Office |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets White,Eat-in Kitchen,Pantry,Solid Surface Counters |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | Seats 12+,Separate Dining Room |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Garage |
| Lot Features | Back Yard,Front Yard,Level,Other |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 1868 |
| Lot Size Acres | 0.54 |
| Road Surface Type | Other |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30078
Statistics provided by Inside Real Estate