Property Attributes
- MLS#7828078
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityAtlanta
- NeighborhoodVirginia Highland
- Zip30306
- StyleOther
- Year Built1935
- Taxes$ 13155
- Price$ 775,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.184 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Prime Virginia Highland opportunity! This classic 1935 brick property sits on a level 0.2-acre lot with approximately six parking spaces in one of Atlanta’s most desirable intown neighborhoods. Just minutes from shops, restaurants, parks, Midtown, and Downtown Atlanta. Whether you envision a full-scale renovation to create your dream home or a tear-down and new construction project, this property offers incredible potential in a highly sought-after location. A rare opportunity to bring your vision to life in Virginia Highland!
| Elementary School | Middle School | High School |
|---|---|---|
| Springdale Park Elementary School | David T Howard Middle School | Midtown High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $825,000 |
| 9/9/2026 | 3$799,000 |
| 9/22/2026 | 3$775,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Window Unit(s) |
| Utilities | Electricity Available,Phone Available,Water Available |
| Roof | Shingle |
| Appliances | Dryer,Microwave,Refrigerator,Washer |
| Patio/Porch Features | None |
| Architectural Style | Other |
| Pool Features | None |
| Security Features | Fire Alarm |
| Construction Materials | Brick 4 Sides |
| Year Built | 1935 |
| Electric | Other |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 14 001600030091 |
| Waterfront Features | None |
| Community Features | Near Beltline,Near Public Transport,Near Schools,Near Shopping,Near Trails/Greenway,Restaurant,Sidewalks,Street Lights |
| Accessibility | None |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Virginia Highland |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | From N. Highland Ave, head south and turn left onto Rosedale Dr NE. Continue past the first cross street; property is on the right at the corner of the second cross street |
| High School | Midtown |
| City | Atlanta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Springdale Park |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 13155 |
| Home Warranty Y/N | false |
| Middle/Junior High School | David T Howard |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 30 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Partial |
| Flooring | Hardwood |
| Fireplace Features | None |
| Common Walls | 2+ Common Walls |
| Window Features | Wood Frames |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Room Type | Basement |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Other |
| Total Baths | 4 |
| RoomBedroomFeatures | Split Bedroom Plan,Studio |
| Primary Bathroom Features | Other |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Parking Lot |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 3850 |
| Lot Dimensions | x |
| Lot Size Acres | 0.184 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30306
Statistics provided by Inside Real Estate