Property Attributes
- MLS#7827315
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityBuford
- NeighborhoodRichland Crossing
- Zip30518
- StyleOther
- Year Built2001
- Taxes$ 4485
- Price$ 369,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.42 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome home to this beautifully remodeled residence in a quiet Buford neighborhood with NO HOA! Located on a peaceful cul-de-sac, this move-in-ready home features fresh interior paint, brand-new luxury vinyl flooring, new kitchen cabinets, granite countertops, and new appliances. The bathrooms have been tastefully updated with new tile flooring, new vanities, and a stylish tiled stand shower. Enjoy the convenience of a level backyard, perfect for outdoor activities, entertaining, or relaxing. A great combination of modern updates, a desirable location, and no HOA restrictions—this home is truly ready for you to move in and enjoy!
| Elementary School | Middle School | High School |
|---|---|---|
| Sycamore Elementary School | Lanier Middle School | Lanier High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $369,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Hot Water,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Gas Water Heater,Range Hood |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch,Patio |
| Architectural Style | Other |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2001 |
| Electric | 110 Volts |
| View | Other |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R7336 159 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | Accessible Bedroom,Accessible Closets |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | HVAC |
| Subdivision Name | Richland Crossing |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS |
| High School | Lanier |
| City | Buford |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Sycamore |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4485 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lanier |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Double Vanity,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Finished Bath,Full |
| Flooring | Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Laundry Features | In Hall |
| Total Bedrooms | 4 |
| Room Type | Basement,Bathroom,Bedroom |
| Kitchen Features | Cabinets White,Country Kitchen,Solid Surface Counters,Stone Counters |
| Total Baths | 3 |
| RoomBedroomFeatures | Split Bedroom Plan |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | Other |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage |
| Lot Features | Back Yard,Cul-De-Sac,Level |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1806 |
| Lot Dimensions | x |
| Lot Size Acres | 0.42 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30518
Statistics provided by Inside Real Estate