Property Attributes
- MLS#7826150
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityAtlanta
- NeighborhoodBuckhead
- Zip30327
- StyleCape Cod, Traditional
- Year Built1957
- Taxes$ 14112
- Price$ 1,050,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.6836 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Set on nearly ¾ of an acre in the sought-after Brandon School District, this beautifully updated home offers exceptional privacy, generous living spaces, and an unbeatable Buckhead location. The expansive, level backyard creates a rare sense of space and seclusion, with a large deck overlooking the private, fenced grounds. Inside, the light-filled floor plan features a primary suite on the main level, an updated kitchen with marble countertops and white cabinetry, refinished hardwoods, and multiple living spaces. A vaulted family room with fireplace, formal living and dining rooms, and a sunroom with walls of windows provide plenty of room for everyday living and entertaining. Upstairs are two spacious secondary bedrooms and a newly renovated bath. Ideally located just minutes to Brandon, parks, shopping, restaurants, and golf, this home offers a rare combination of acreage, privacy, and convenience in the heart of Buckhead.
| Elementary School | Middle School | High School |
|---|---|---|
| Morris Brandon Elementary School | Willis A. Sutton Middle School | North Atlanta High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $1,095,000 |
| 9/16/2026 | 4$1,050,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Other |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Range Hood,Refrigerator,Self Cleaning Oven |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Cape Cod,Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 1957 |
| Electric | Other |
| View | Neighborhood,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 17 0196 LL0348 |
| Waterfront Features | None |
| Community Features | Near Schools,Near Shopping,Near Trails/Greenway,Sidewalks |
| Accessibility | None |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Buckhead |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Headed North from Atlanta on 75. Take exit 254 for Moores Mill Road. Head right onto Moores Mill Road. The Home will be on your right. |
| High School | North Atlanta |
| City | Atlanta |
| Body of Water | None |
| Carport Spaces | 2 |
| Spa Features | None |
| Elementary School | Morris Brandon |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 14112 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Willis A. Sutton |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Bookcases |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Room Type | Bonus Room,Family Room,Living Room |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Bar,Cabinets White,Eat-in Kitchen,Pantry,Stone Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Carport,Driveway,Level Driveway |
| Lot Features | Back Yard,Landscaped,Level,Private |
| Water Source | Public |
| Foundation Details | Combination |
| Building Area Total | 3429 |
| Lot Dimensions | x |
| Lot Size Acres | 0.6836 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30327
Statistics provided by Inside Real Estate