Property Attributes
- MLS#7822968
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityBuford
- NeighborhoodEDENBROOK
- Zip30519
- StyleCraftsman
- Year Built2023
- Taxes$ 6519
- Price$ 464,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.2 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
PRICE IMPROVEMENT !!NOW $464,900!!! **PRIME BUFORD LOCATION** Located just 5 minutes from Ivy Creek Elementary, Jones Middle, and the acclaimed Seckinger High School cluster—home to the nation's first AI-themed high school—this move-in ready 2023 Craftsman home offers modern comfort and top-tier educational access. Featuring 4 bedrooms, 2.5 baths, a bright open-concept layout, a private flex room, and an upstairs loft, this 2023 home is built for effortless living. The chef-inspired kitchen boasts a massive island, granite countertops, and a walk-in pantry, complemented by a built-in mudroom for everyday organization. The oversized primary suite highlights soaring ceilings, a walk-in closet, and direct laundry room access, while all secondary bedrooms feature custom walk-in closets. Outside, enjoy a rare oversized level backyard with a covered patio, low-maintenance HOA-covered lawn care, community walking trails, and a dog park, all situated minutes from I-85, I-985, Lake Lanier, and prime local shopping. DON'T MISS THIS OPPORTUNITY TO OWN A LIKE-NEW HOME! PRICE IS NEGOTIABLE.
| Elementary School | Middle School | High School |
|---|---|---|
| Ivy Creek Elementary School | Jones Middle School | Seckinger High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $464,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Zoned |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Microwave,Range Hood |
| HOA Fee | 1500 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement,HardiPlank Type |
| Year Built | 2023 |
| Electric | 110 Volts,220 Volts in Laundry |
| View | Neighborhood,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R7182 469 |
| Waterfront Features | None |
| Community Features | Dog Park,Near Trails/Greenway,Park |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | EDENBROOK |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | PLEASE USE GPS |
| High School | Seckinger |
| City | Buford |
| Body of Water | None |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Ivy Creek |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6519 |
| Home Warranty Y/N | false |
| Body Type | Other |
| Middle/Junior High School | Jones |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Sold As/Is |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,Smart Home,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Upper Level |
| Total Bedrooms | 4 |
| Room Type | Family Room,Laundry,Office,Other |
| Kitchen Features | Breakfast Bar,Breakfast Room,Cabinets Other,Eat-in Kitchen,Kitchen Island,Pantry,Pantry Walk-In,Solid Surface Counters,Stone Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | None |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage |
| Lot Features | Back Yard,Level,Wooded |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2472 |
| Lot Dimensions | 0x0 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Public Records |
| Road Frontage Type | Private Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30519
Statistics provided by Inside Real Estate