Property Attributes
- MLS#7821166
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityLawrenceville
- NeighborhoodThe Springs at Rockhouse
- Zip30045
- StyleTraditional
- Year Built2019
- Taxes$ 6267
- Price$ 384,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.12 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
PRICE IMPROVEMENT! Welcome to this beautifully maintained 4 bedroom, 2.5 bathroom home in The Springs at Rockhouse, now offered at $384,900! With 2,345 square feet of comfortable living space, this home offers an inviting open-concept main level with engineered hardwood flooring and a spacious kitchen that flows seamlessly into the living and dining areas. The entire home has been freshly painted, creating a clean, refreshed feel throughout, and brand new carpet has been installed upstairs. The generous primary suite offers a private retreat with an en-suite bathroom and walk-in closet. Three additional bedrooms provide flexibility for family, guests, a home office, or other needs. Enjoy the convenience of a community designed for everyday living, including a pool, playground, tennis courts, clubhouse, and lawn maintenance. The home also offers a 2 car garage and a location convenient to shopping, dining, schools, and major roadways. At $384,900, this is an excellent opportunity for buyers looking for a well maintained 4 bedroom home in Lawrenceville with desirable community amenities and plenty of space to grow.
| Elementary School | Middle School | High School |
|---|---|---|
| Alcova Elementary School | Dacula Middle School | Dacula High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $394,900 |
| 9/16/2026 | 3$384,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater |
| HOA Fee | 401 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Swim,Tennis |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2019 |
| Electric | 220 Volts in Laundry |
| View | Neighborhood,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R5238 620 |
| Waterfront Features | None |
| Community Features | Clubhouse,Homeowners Assoc,Playground,Pool,Sidewalks,Street Lights,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Semi-Annually |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Insulation,Thermostat,Windows |
| Subdivision Name | The Springs at Rockhouse |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | I-85N to GA Hwy 316 E. Turn right at Cedars Rd. Cross over Winder Hwy (Hwy 29) & Cedars Rd; Cedars Rd becomes Rock House Road. The Springs at Rockhouse is on the left |
| High School | Dacula |
| City | Lawrenceville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Alcova |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6267 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dacula |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,High Ceilings 9 ft Main,High Ceilings 9 ft Upper,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows |
| Half Baths | 1 |
| Laundry Features | In Hall,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Room Type | Bathroom,Bedroom |
| Kitchen Features | Cabinets White,Pantry Walk-In,Stone Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Landscaped,Level |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2345 |
| Lot Dimensions | 5227 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Lot Size Source | Builder |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30045
Statistics provided by Inside Real Estate