Property Attributes
- MLS#7811498
- TypeSingle Family
- Listing Status Pending
- CountyFulton
- CityAtlanta
- NeighborhoodWoodland Hills
- Zip30316
- StyleBungalow, Cottage, Craftsman
- Year Built1949
- Taxes$ 7567
- Price$ 779,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.7237 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Less than a mile from the newly paved Southeast Beltline Trail, this one-of-a-kind ZONED DUPLEX on THREE LOTS is the kind of property that doesn't come around twice. The main home spans nearly 2,000 sqft with hardwood floors throughout, a screened-in porch overlooking a wooded 3/4-acre property, and a stone patio off the dining room that was made for slow evenings outside. The 2022-built primary suite addition upstairs is pure serenity with private balcony, sitting area, and ensuite bath, all completely separate from the rest of the home. Three more bedrooms, a bathroom, living room, dining room, laundry room, and kitchen are all on the main floor. The lower basement level is a fully independent 1,000 sqft unit with its own entrance, kitchen, and separate electric meter. Live in one, rent the other. House hack. Multi-gen living. The flexibility here is unmatched. Newer roof, newer HVAC, 400+ sqft of outdoor living space, and a fully fenced backyard stretching across three lots. Expansion potential? Absolutely. Peace of mind? Already built in. Properties like this simply don't exist in Atlanta anymore. . . .
| Elementary School | Middle School | High School |
|---|---|---|
| Parkside Elementary School | Martin L. King Jr. Middle School | Maynard Jackson High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $799,000 |
| 8/17/2026 | 3$779,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Gas Oven,Microwave,Range Hood,Refrigerator,Washer |
| Patio/Porch Features | Front Porch,Screened |
| Architectural Style | Bungalow,Cottage,Craftsman |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Block |
| Year Built | 1949 |
| Electric | 220 Volts |
| View | City |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 14 001000090638 |
| Waterfront Features | None |
| Community Features | Near Beltline,Near Public Transport,Near Schools,Near Shopping,Park,Playground |
| Accessibility | None |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Construction |
| Subdivision Name | Woodland Hills |
| Green Energy Generation | None |
| Other Structures | Outbuilding |
| Full Baths | 3 |
| Status | Pending |
| Directions | GPS friendly |
| High School | Maynard Jackson |
| City | Atlanta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Parkside |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7567 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Martin L. King Jr. |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.zillow.com/view-imx/ad3a4141-d576-4298-8698-edb9b5a6dd13?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Pending |
| Tax Lot | 18,19, |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Low Flow Plumbing Fixtures |
|---|---|
| Basement | Daylight,Finished,Finished Bath,Walk-Out Access |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 1981 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1000 |
| Room Type | Den |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Cabinets Other,Other Surface Counters,Pantry Walk-In |
| Total Baths | 3 |
| RoomBedroomFeatures | In-Law Floorplan,Oversized Master,Sitting Room |
| Primary Bathroom Features | Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Balcony,Courtyard,Private Entrance,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Driveway |
| Lot Features | Back Yard |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Block,Combination,Pillar/Post/Pier |
| Building Area Total | 2981 |
| Lot Dimensions | 151x 225x115x260 |
| Lot Size Acres | 0.7237 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30316
Statistics provided by Inside Real Estate