Property Attributes
- MLS#7808146
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityBuford
- NeighborhoodRIVER FALLS
- Zip30518
- StyleTraditional
- Year Built2004
- Taxes$ 7222
- Price$ 639,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.58 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to this stunning 4-bedroom, 3.5 bath home in Buford's River Falls Community! Nestled in a cul-de-sac, this home was designed for both everyday living and entertaining, featuring a finished basement ideal for a media room, home gym, playroom, guest suite or additional living space. A spacious back deck extends your outdoor living, creating the perfect setting for dining, relaxing and entertaining. Residents enjoy access to outstanding community amenities, including a swimming pool, tennis courts, and playground. Conveniently located near top-rated schools, shopping, dining, and just minutes from Lake Lanier, this home offers the best of Buford living. Don't miss the opportunity to make this gem your next home!
| Elementary School | Middle School | High School |
|---|---|---|
| White Oak - Gwinnett Elementary School | Lanier Middle School | Lanier High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $649,900 |
| 8/31/2026 | 2$639,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Central Air,Ceiling Fan(s),Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Underground Utilities,Sewer Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Other |
| HOA Fee | 800 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Swim,Tennis |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Fire Alarm |
| Construction Materials | Brick Front,HardiPlank Type,Brick |
| Year Built | 2004 |
| Electric | Other,220 Volts |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R7364 284 |
| Waterfront Features | None |
| Community Features | Playground,Pool,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | RIVER FALLS |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Lanier |
| City | Buford |
| Body of Water | None |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | White Oak - Gwinnett |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7222 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lanier |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 47 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Disappearing Attic Stairs,Entrance Foyer 2 Story,High Ceilings 9 ft Upper,High Ceilings 9 ft Main,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full,Bath/Stubbed,Daylight,Exterior Entry |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Starter,Masonry |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows,Skylight(s) |
| Above Grade Finished Area | 2821 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1276 |
| Room Type | Basement,Laundry |
| Kitchen Features | Breakfast Bar,Eat-in Kitchen,Kitchen Island,Pantry Walk-In,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub,Vaulted Ceiling(s) |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Landscaped,Private,Wooded |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | None |
| Building Area Total | 4097 |
| Lot Dimensions | x |
| Lot Size Acres | 0.58 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30518
Statistics provided by Inside Real Estate