Property Attributes
- MLS#7807450
- TypeSingle Family
- Listing Status Active
- CountyHall
- CityClermont
- NeighborhoodAVALON HILLS
- Zip30527
- StyleCraftsman, Traditional
- Year Built2006
- Taxes$ 7871
- Price$ 799,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.91 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
PRESTIGIOUS ESTATE IN AVALON HILLS, CLERMONT, HALL CO*THIS WAS THE BUILDERS MODEL! A HOME CLASSIC CRAFTSMAN BUILT BRICK FRONT W/ SHAKER ACCENT 2 STORY 4 BEDROOM, 3 FULL BATH, 1 1/2 BATH ON A FULL BASEMENT, THAT INCLUDES AN ADDITION LOWER-LEVEL GARAGE AND STUBBED FOR AN ADDITION BATH, OFFERS HIGH END LIVING ON ONE OF THE LARGEST HOME SITES (.91 ACRE) IN THE SUBDIVISION*THE COMBINATION OF THE LARGE FRONT AND SIDE PORCHES AND CORNER LOT WITH BLACK WROUGHT IRON FENCED IN SIDE AND REAR YARD OFFERS CURB APPEAL FROM EVERY DIRECTION*DOUBLE FRONT DOORS W/TOP LIGHT*BRICK LAYED FRONT PORCH***MAIN LEVEL AMENITIES INCLUDE: 9 FT CEILINGS***GOURMET KITCHEN INCLUDES:SS APPLIANCES; INDUCTION STOVETOP; OVER SIZED CABINET ISLAND W/EXTENDED AND DEEP "FARMHOUSE" KOHLER SINK W/ AUTO ON-OFF FAUCET AND BREAKFAST BAR TO SEAT 4; CUSTOM WHITE CABINETS W/ TRIM AND LOOKING GLASS DOORS ON TOP; QUARTZ COUNTERTOPS; CAN LIGHTS***BRAND NEW HIGH GRADE ALTA VISTA HARDWOOD COLLECTION FLOORING THROUGHOUT**FRONT ENTRANCE FOYER**FORMAL DINING W/ COFFERED CEILING AND STACKED PICTURE FRAME TRIM**FORMAL LIVING ROOM***CATHEDRAL CEILING GREAT ROOM W/HEARTH FIREPLACE FLANKED BY BUILT-IN CABINETS AND BOOK SHELVES; WIRED FOR SURROUND SOUND; FRENCH DOORS W/TOP LIGHT LEADING TO THE COVERED DECK*HOUSE IS CCTV WIRED***OWNERS BEDROOM AND BATH SUITE TO INCLUDE: DOUBLE TREY W/CAN LIGHTS; CROWN MOULDING; "COMPLETE CUSTOMER" CLOSET ORGANIZER; SEPERATE VANITIES; SOAKING TUB W1/2 WALL SLATE TILE SURROUND; SLATE TILE FLOOR; "SUBWAY TILED" SEPERATE SHOWER W/DOUBLE SHOWER HEAD AND BENCH SEAT; FRAMELESS SHOWER DOOR***FROM THE GARAGE ENTRANCE: MUD ROOM W/ BENCH SEAT AND STORAGE CABINETS; SECRETARY HUTCH; HUGE LAUNDRY ROOM W/ WALL CABINETS AND FOLDING TABLE, UTILITY SINK AND TILE FLOOR***SECOND LEVEL AMENITIES: OAK TREADS; BEDROOMS #2 AND #3 IN A "JACK AND JILL" LAYOUT*BEDROOM #4 DESIGNED AS GUEST SUITE W/LARGE SITTING AREA AND CLOSET*MASSIVE BONUS ROOM***ADDITIONAL FEATURES: CUSTOM LANDSCAPING*ENDLESS STORAGE THROUGHOUT*3 HVAC UNITS*OWNERS SUITE HAS ITS OWN HVAC UNIT*SIDEWALK COMMUNITY**ADDITIONAL PRIVACY WITH LELAND CYPRESS TREES**GREAT OPPORTUNITY TO OWN LUXURY AWAY FROM THE "BIG CITY"***NORTH HALL SCHOOL DISTRICT***COMPARE SHOP - MORE FOR LESS IS A GOOD THING***
| Elementary School | Middle School | High School |
|---|---|---|
| Mount Vernon Elementary School | North Hall Middle School | North Hall High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $799,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Cable Available,Electricity Available,Phone Available,Underground Utilities,Water Available |
| Roof | Composition,Ridge Vents,Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Water Heater,Microwave,Range Hood,Self Cleaning Oven,Other |
| HOA Fee | 1050 |
| Garage Spaces | 3 |
| Association Fee Includes | Swim,Tennis |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Side Porch |
| Architectural Style | Craftsman,Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Closed Circuit Camera(s),Fire Alarm,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick Front,HardiPlank Type,Other |
| Year Built | 2006 |
| Electric | 220 Volts |
| View | Rural,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 12007 000038 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Near Schools,Near Shopping,Sidewalks,Street Lights,Tennis Court(s),Other |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Hall - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | AVALON HILLS |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Please use your favorite NAV system as this home is easily located! |
| High School | North Hall |
| City | Clermont |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Mount Vernon |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7871 |
| Home Warranty Y/N | false |
| Middle/Junior High School | North Hall |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 1 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Bookcases,Cathedral Ceiling(s),Coffered Ceiling(s),Crown Molding,Double Vanity,Entrance Foyer,High Ceilings 9 ft Main,High Speed Internet |
|---|---|
| Basement | Bath/Stubbed,Boat Door,Daylight,Exterior Entry,Unfinished |
| Flooring | Ceramic Tile,Hardwood,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Great Room,Insert,Masonry,Raised Hearth |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Insulated Windows,Window Treatments |
| Above Grade Finished Area | 4075 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Sink |
| Total Bedrooms | 4 |
| Room Type | Basement,Bonus Room,Great Room |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Bar,Cabinets White,Kitchen Island,Pantry Walk-In,Stone Counters,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | In-Law Floorplan,Master on Main |
| Primary Bathroom Features | Double Shower,Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Seats 12+,Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Wrought Iron |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Side,Kitchen Level,Level Driveway |
| Lot Features | Back Yard,Corner Lot,Front Yard,Landscaped,Level |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 6425 |
| Lot Dimensions | 188X22X215X26X90X280 |
| Lot Size Acres | 0.91 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30527
Statistics provided by Inside Real Estate