Property Attributes
- MLS#7803797
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityLawrenceville
- NeighborhoodOakland
- Zip30044
- StyleRanch
- Year Built1972
- Taxes$ 4335
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.41 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Completely renovated and move-in ready! This beautifully updated 3-bedroom, 2-bath ranch offers modern finishes and exceptional value in a convenient Lawrenceville location. The owner has completed an extensive renovation featuring a brand-new kitchen with new stainless steel appliances, fully remodeled bathrooms, new flooring throughout, fresh interior and exterior paint, all new windows, new garage door, and a new roof. Situated on a spacious lot with NO HOA and NO rental restrictions, this property is an excellent opportunity for both homeowners and investors. Conveniently located just minutes from GA-316, I-85, shopping, restaurants, parks, schools, and everyday amenities, offering easy access to Lawrenceville, Duluth, and Lilburn. A turnkey home that's ready for its next owner, don't miss this opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Benefield Elementary School | Richards - Gwinnett Middle School | Discovery High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $350,000 |
| 9/11/2026 | 1$345,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Water Heater,Range Hood,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick |
| Year Built | 1972 |
| Electric | 110 Volts |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R7004 235 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Oakland |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly! Signs in the front yard |
| High School | Discovery |
| City | Lawrenceville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Benefield |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4335 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Richards - Gwinnett |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Laundry Features | Common Area |
| Total Bedrooms | 3 |
| Room Type | Other |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets Other |
| Total Baths | 2 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Other |
| Dining Room Features | Other |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage |
| Lot Features | Back Yard,Cleared |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1396 |
| Lot Dimensions | x 100 |
| Lot Size Acres | 0.41 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30044
Statistics provided by Inside Real Estate