Property Attributes
- MLS#7801551
- TypeSingle Family
- Listing Status Pending
- CountyGwinnett
- CitySugar Hill
- NeighborhoodSycamore Creek
- Zip30518
- StyleRanch
- Year Built2018
- Taxes$ 1811
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.16 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Charming Ranch Home in Sugar Hill's Sought-After Sycamore Creek. Welcome to 5458 Sycamore Creek Trail, a beautifully maintained 4-bedroom, 2.5-bath ranch home situated on a level lot in one of Sugar Hill's most desirable subdivisions. This move-in ready home combines classic one-level living with thoughtful updates throughout. Step inside to discover an inviting open floor plan that's perfect for both everyday living and entertaining. Plantation shutters add a timeless, elegant touch throughout the home, while the interior's fresh paint gives every room a bright, clean feel. The exterior boasts a fresh coat of paint as well, enhancing the home's curb appeal. This home is equiped with zoned heating and air for year-round comfort, plus a tankless water heater for energy-efficient, on-demand hot water. With four spacious bedrooms and two and a half baths, there's plenty of room for family and guests alike. The level lot offers easy outdoor living and low-maintenance landscaping potential. Sycamore Creek offers residents the convenience of community-provided yard maintenance, giving you more time to enjoy your home and less time on upkeep. Don't miss your chance to own this beautifully updated ranch home in a fantastic Sugar Hill location!
| Elementary School | Middle School | High School |
|---|---|---|
| Sycamore Elementary School | Lanier Middle School | Lanier High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $535,000 |
| 7/27/2026 | 2$525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Other |
| Roof | Composition |
| Appliances | Other |
| HOA Fee | 800 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete,Fiber Cement,HardiPlank Type |
| Year Built | 2018 |
| Electric | 220 Volts in Garage |
| View | Other |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R7322 495 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Sidewalks,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Sycamore Creek |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Pending |
| Directions | GPS Friendly |
| High School | Lanier |
| City | Sugar Hill |
| Body of Water | None |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Sycamore |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1811 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lanier |
| Property Condition | Resale |
| Virtual Tour | https://listings.infocusvirtualtours.com/sites/rxodwwny/unbranded |
| Standard Status | Pending |
| Tax Lot | 22 |
| Freehold | IDX |
| Corporate Owner | Estate Owned,No disclosures from Seller |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room |
| Common Walls | No Common Walls |
| Window Features | Plantation Shutters |
| Above Grade Finished Area | 2010 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Room Type | Great Room - 2 Story |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Bar |
| Total Baths | 3 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage,Garage Door Opener,Kitchen Level,Level Driveway |
| Lot Features | Back Yard,Level |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2010 |
| Lot Dimensions | 62x117x62x117 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30518
Statistics provided by Inside Real Estate