Property Attributes
- MLS#7801068
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityAtlanta
- NeighborhoodGrant Park
- Zip30312
- StyleCraftsman
- Year Built1907
- Taxes$ 10538
- Price$ 669,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.29 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Beautifully maintained Craftsman-style home in the heart of historic Grant Park, just a half mile from the Atlanta BeltLine. A welcoming front porch leads into an open interior with a wide hallway, 10-foot ceilings, and hardwood floors throughout. The roommate-friendly floor plan features two ensuite bedrooms, including a primary suite with an updated bath. The kitchen offers ample cabinetry, generous counter space, and a large breakfast bar, while the formal dining room features classic judge's paneling. Additional highlights include a spacious laundry room, an oversized dry basement with abundant storage, and a landscaped backyard with a fountain and gated concrete driveway. Roof and HVAC replaced in 2022. Conveniently located near Grant Park, Zoo Atlanta, Oakland Cemetery, restaurants, shopping, and all the best of intown Atlanta.
| Elementary School | Middle School | High School |
|---|---|---|
| Parkside Elementary School | Martin L. King Jr. Middle School | Maynard Jackson High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $699,000 |
| 8/4/2026 | 1$689,000 |
| 9/5/2026 | 3$669,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Range,Microwave,Range Hood,Refrigerator,Self Cleaning Oven,Washer |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Asbestos,Other |
| Year Built | 1907 |
| Electric | 110 Volts |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 14 002100060398 |
| Waterfront Features | None |
| Community Features | Near Beltline,Near Public Transport,Near Schools,Near Shopping,Near Trails/Greenway,Park,Public Transportation,Restaurant,Sidewalks |
| Accessibility | None |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Appliances,Thermostat |
| Subdivision Name | Grant Park |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS. |
| High School | Maynard Jackson |
| City | Atlanta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Parkside |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 10538 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Martin L. King Jr. |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Historical,Investor Owned |
Interior Features
| Interior Amenities | Bookcases,Crown Molding,Entrance Foyer,High Ceilings 10 ft Main,High Speed Internet,Low Flow Plumbing Fixtures,Sound System |
|---|---|
| Basement | Daylight,Driveway Access,Exterior Entry,Partial,Unfinished,Walk-Out Access |
| Flooring | Hardwood,Other |
| Total Fireplaces | 2 |
| Fireplace Features | Decorative,Family Room,Master Bedroom |
| Common Walls | No Common Walls |
| Window Features | Storm Window(s),Window Treatments |
| Above Grade Finished Area | 1388 |
| Laundry Features | Laundry Room,Main Level,Other |
| Total Bedrooms | 2 |
| Room Type | Basement,Family Room |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Bar,Cabinets White,Eat-in Kitchen,Laminate Counters |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main,Roommate Floor Plan |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Garden,Lighting,Private Entrance,Rain Gutters |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Driveway,Detached,Storage |
| Lot Features | Back Yard,Front Yard,Landscaped,Level,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Brick/Mortar,Pillar/Post/Pier |
| Building Area Total | 1388 |
| Lot Dimensions | 110 x 29 x 110 x29 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Asphalt |
| Lot Size Source | Other |
| Road Frontage Type | City Street |
| Other Equipment | Irrigation Equipment |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30312
Statistics provided by Inside Real Estate