Property Attributes
- MLS#7783621
- TypeSingle Family
- Listing Status Active
- CountyForsyth
- CityCumming
- NeighborhoodWestwind
- Zip30041
- StyleTraditional
- Year Built1995
- Taxes$ 764
- Price$ 589,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.53 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
You've been looking for a home that works for your whole family. Stop looking. Two master suites. A private in-ground pool with a diving board. A kitchen completely redone with new cabinets and countertops. New paint throughout, new carpet, new fence, new pool liner. Nothing to do — just move in and live. The main-level suite has its own private entrance and exit, giving your in-laws, adult kids, or anyone who needs their own space a real home within your home. Upstairs, your primary suite has tray ceilings, a soaking tub, a separate walk-in shower, and a walk-in closet made for two. Plus two large unfinished storage rooms ready to make your own. The backyard is where this home becomes extraordinary. A sparkling pool with a diving board AND a full lawn — room for a playground, dogs, games, and every gathering you can imagine. A 30x15 garden tilled and ready. Level, fenced, and completely private. Top-ranked Forsyth County schools. This is the home families fight over. Don't let someone else get here first.
| Elementary School | Middle School | High School |
|---|---|---|
| Daves Creek Elementary School | South Forsyth Middle School | South Forsyth High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $639,900 |
| 6/17/2026 | 2$629,900 |
| 6/23/2026 | 5$599,900 |
| 8/14/2026 | 2$589,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Gas Range,Gas Water Heater,Microwave,Refrigerator |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | In Ground,Private |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 1995 |
| Electric | Other |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 155 113 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Near Schools,Near Shopping,Near Trails/Greenway |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Forsyth - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Westwind |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS friendly |
| High School | South Forsyth |
| City | Cumming |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Daves Creek |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 764 |
| Home Warranty Y/N | false |
| Middle/Junior High School | South Forsyth |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.zillow.com/view-imx/e561dd41-7eee-482d-a151-3403463d2cec?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Entrance Foyer 2 Story,High Speed Internet,Walk-In Closet(s),Other |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 2750 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Room Type | Living Room,Office,Other |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Bar,Cabinets White,Pantry,Stone Counters,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | In-Law Floorplan,Master on Main,Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Vaulted Ceiling(s) |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Garden,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Privacy |
| Parking Features | Garage,Garage Faces Front,Level Driveway |
| Lot Features | Back Yard,Front Yard,Level |
| Water Source | Public |
| Foundation Details | None |
| Building Area Total | 2750 |
| Lot Dimensions | x |
| Lot Size Acres | 0.53 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30041
Statistics provided by Inside Real Estate