Property Attributes
- MLS#7768162
- TypeSingle Family
- Listing Status Active Under Contract
- CountyFulton
- CityAtlanta
- NeighborhoodCarver Hills
- Zip30318
- StyleOther
- Year Built1961
- Taxes$ 2258
- Price$ 120,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.2282 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Discover the potential of this corner lot property located just minutes from Downtown Atlanta and the BeltLine. This three-bedroom, two-bathroom single-story home offers a great opportunity for investors, renovators, or buyers looking to add their personal touch. Conveniently located near West Midtown, Mercedes-Benz Stadium, Georgia Tech, shopping, dining, and major highways, this property offers excellent access to some of Atlanta’s most sought-after destinations. Whether you are looking for your next investment property, fix-and-flip opportunity, or a home to renovate and customize, this property is full of potential and priced with opportunity in mind. 9,940 Square Feet Lot.
| Elementary School | Middle School | High School |
|---|---|---|
| William J. Scott Elementary School | John Lewis Invictus Academy/Harper-Archer Middle School | Frederick Douglass High School |
| Price History | |
|---|---|
| 5/10/2026 | Listed $149,000 |
| 6/8/2026 | 19$120,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | None |
| Roof | Tile |
| Appliances | Other |
| Patio/Porch Features | None |
| Architectural Style | Other |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1961 |
| Electric | None |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 17 024600020287 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Carver Hills |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active Under Contract |
| Directions | Conveniently located with quick access to I-20, Downtown Atlanta, Mercedes-Benz Stadium, West Midtown, and the Atlanta BeltLine. Easy commute to Georgia Tech, shopping, dining, and Hartsfield-Jackson Airport. |
| High School | Frederick Douglass |
| City | Atlanta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | William J. Scott |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2258 |
| Home Warranty Y/N | false |
| Middle/Junior High School | John Lewis Invictus Academy/Harper-Archer |
| Property Condition | Fixer |
| Standard Status | Active Under Contract |
| Freehold | IDX |
| Corporate Owner | Sold As/Is |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood |
| Fireplace Features | None |
| Common Walls | No One Below |
| Window Features | None |
| Laundry Features | None |
| Total Bedrooms | 3 |
| Room Type | Other |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Cabinets Other,Cabinets Stain |
| Total Baths | 1 |
| RoomBedroomFeatures | Sitting Room |
| Primary Bathroom Features | None |
| Dining Room Features | Dining L |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Driveway |
| Lot Features | Corner Lot |
| Water Source | Public |
| Foundation Details | None |
| Building Area Total | 825 |
| Lot Dimensions | x |
| Lot Size Acres | 0.2282 |
| Road Surface Type | None |
| Lot Size Source | Public Records |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30318
Statistics provided by Inside Real Estate