Property Attributes
- MLS#7767882
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityPalmetto
- NeighborhoodBrentwood
- Zip30268
- StyleTraditional
- Year Built2002
- Taxes$ 2398
- Price$ 245,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.572 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Cute traditional home located in a quiet cul-de-sac with a 2-car garage. Features include an updated kitchen with stainless steel appliances, ample counter space, and eat-in dining area. Spacious primary suite with dual vanities, soaking tub, and separate shower. Generous secondary bedrooms, in-unit washer/dryer, and a back deck perfect for entertaining. Finished basement offers a family room with kitchenette, additional bedroom, and full bath - ideal for guests or flexible living space. Photos have been virtually enhanced and staged.
| Elementary School | Middle School | High School |
|---|---|---|
| Palmetto Elementary School | Bear Creek - Fulton Middle School | Creekside High School |
| Price History | |
|---|---|
| 5/9/2026 | Listed $300,000 |
| 6/3/2026 | 2$295,000 |
| 6/18/2026 | 2$290,000 |
| 7/2/2026 | 2$285,000 |
| 7/20/2026 | 2$280,000 |
| 7/23/2026 | 4$270,000 |
| 9/9/2026 | Listed $269,000 |
| 9/15/2026 | 4$259,000 |
| 9/22/2026 | 5$245,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2002 |
| Electric | None |
| View | Trees/Woods |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Parcel Number | 07 320000371424 |
| Waterfront Features | None |
| Community Features | Near Public Transport,Near Schools,Near Shopping,Street Lights |
| Accessibility | None |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Brentwood |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Use GPS. |
| High School | Creekside |
| City | Palmetto |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Palmetto |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2398 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Bear Creek - Fulton |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Disappearing Attic Stairs,High Ceilings 9 ft Lower,High Ceilings 9 ft Main,High Ceilings 9 ft Upper,High Speed Internet,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Finished,Finished Bath,Full,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Window Features | Window Treatments |
| Above Grade Finished Area | 1396 |
| Laundry Features | In Basement,Laundry Closet,Lower Level |
| Total Bedrooms | 4 |
| Room Type | Basement,Family Room |
| Kitchen Features | Eat-in Kitchen,Other Surface Counters,Solid Surface Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Vaulted Ceiling(s) |
| Dining Room Features | None |
Exterior Features
| Exterior Amenities | Private Yard,Rear Stairs |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front,Level Driveway |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Landscaped,Private,Sloped |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Slab |
| Building Area Total | 1396 |
| Lot Size Acres | 0.572 |
| Road Surface Type | Asphalt |
| Lot Size Source | Owner |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30268
Statistics provided by Inside Real Estate